Side-by-side published sizes for the most common US size for Labs and Goldens. Which one fits depends on three measurements of your car, not on boot litres.
Check all three against your car →| Gunner G1 Intermediate | Ruff Land Kennel Large | Impact Collapsible Intermediate (34") | |
|---|---|---|---|
| Width | 58.5 cm (23 in) | 55.9 cm (22 in) | 58.5 cm (23 in) |
| Height | 76.2 cm (30 in) | 68 cm (26.75 in) | 73.7 cm (29 in) |
| Depth | 86.4 cm (34 in) | 88.9 cm (35 in) | 87.7 cm (34.5 in) |
| Weight | 21.8 kg (48 lb) | not published | 15.9 kg (35 lb) |
| Inside length | 76.2 cm (30 in) | 86.4 cm (34 in) | not published |
These are outside dimensions from each maker's or retailer's listing (linked on each crate's page). Gunner's height includes its carry handles.