Side-by-side published sizes for the big US crates for large breeds. Which one fits depends on three measurements of your car, not on boot litres.
Check all three against your car →| Gunner G1 Large | Ruff Land Kennel XL | Impact Collapsible Large (40") | |
|---|---|---|---|
| Width | 71.2 cm (28 in) | 56.9 cm (22.375 in) | 58.5 cm (23 in) |
| Height | 87.7 cm (34.5 in) | 75.9 cm (29.875 in) | 73.7 cm (29 in) |
| Depth | 102.3 cm (40.25 in) | 102.6 cm (40.375 in) | 102.9 cm (40.5 in) |
| Weight | 32.7 kg (72 lb) | 19.1 kg (42 lb) | 17.2 kg (38 lb) |
| Inside length | 84.5 cm (33.25 in) | 99.1 cm (39 in) | not published |
These are outside dimensions from each maker's or retailer's listing (linked on each crate's page). Gunner's height includes its carry handles.