Side-by-side published sizes for mid-size US crates for spaniels and similar dogs. Which one fits depends on three measurements of your car, not on boot litres.
Check all three against your car →| Gunner G1 Medium | Ruff Land Kennel Intermediate | Impact Collapsible Medium (30") | |
|---|---|---|---|
| Width | 52.1 cm (20.5 in) | 50.8 cm (20 in) | 52.1 cm (20.5 in) |
| Height | 63.5 cm (25 in) | 59.1 cm (23.25 in) | 66.1 cm (26 in) |
| Depth | 75 cm (29.5 in) | 77.5 cm (30.5 in) | 77.5 cm (30.5 in) |
| Weight | 17.2 kg (38 lb) | not published | 12.9 kg (28 lb) |
| Inside length | 63.5 cm (25 in) | 76.2 cm (30 in) | not published |
These are outside dimensions from each maker's or retailer's listing (linked on each crate's page). Gunner's height includes its carry handles.