Side-by-side published sizes for larger single-dog crates for estates and SUVs. Which one fits depends on three measurements of your car, not on boot litres.
Check all three against your car →| Thule Allax L | 4pets PRO 3 Large | TransK9 C23 | |
|---|---|---|---|
| Width | 70 cm (27.56 in) | 68 cm (26.78 in) | 60.9 cm (23.98 in) |
| Height | 69 cm (27.17 in) | 66 cm (25.99 in) | 65 cm (25.6 in) |
| Depth | 93 cm–105 cm (36.62 in–41.34 in) (adj.) | 93.5 cm (36.82 in) | 90.7 cm (35.71 in) |
| Weight | 26 kg (57 lb) | not published | 13.95 kg (31 lb) |
| Inside length | not published | not published | not published |
These are outside dimensions from each maker's or retailer's listing (linked on each crate's page). Gunner's height includes its carry handles.